GFranco Size Chart

LADIES' SIZE CHART
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
INCHES 8 1/16 8 1/4 8 1/2 8 5/8 8 7/8 9 1/16 9 1/4 9 1/2 9 5/8 9 7/8 10 1/16 10 1/4 10 1/2
CM 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5
MEN'S SIZE CHART
US 5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
EU 38 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47
INCHES 9 1/16 9 1/4 9 1/2 9 5/8 9 7/8 10 1/16 10 1/4 10 5/8 10 7/8 11 11 1/4 11 1/2 11 5/8 11 7/8 12 1/4 12 5/8
CM 23 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32

 

*All the given conversion numbers are approximate. Fit may vary depending on the construction and materials.

SEARCH OUR STORE