SIZE CHARTS

LADIES' SIZE CHART
USA 5 5.5 6 6.5 7 8 8.5 9 9.5 10 10.5 11
UK 2 2.5 3 3.5 4 5 6 6.5 7 7.5 8 8.5
EUROPE 35 35.5 36 37 37.5 38 39 39.5 40 41 41.5 42
GALEX(cm) 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5
MEN'S SIZE CHART
USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
EUROPE 39.5 40 41 41.5 42 42.5 43 44 44.5 45 46 46.5 47 48
GALEX(cm) 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 31.5
GIRLS' SIZE CHART
USA 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5
UK 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3
EUROPE 28.5 29 30 30.5 31 32 32.5 33 34 34.5 35 35.5
GALEX(cm) 17.0 17.5 18.0 18.5 19.0 19.5 20.0 20.5 21.0 21.5 22.0 22.5
BOYS' SIZE CHART
USA 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5
UK 11 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6
EUROPE 31 31.5 32 32.5 33 33.5 34 34.5 35 36 36.5 37 37.5 38 38.5 39
GALEX(cm) 17.0 17.5 18.0 18.5 19.0 19.5 20.0 20.5 21.0 21.5 22.0 22.5 23.0 23.5 24.0 24.5

 

BD Dance Shoes

LADIES' SIZE CHART
USA 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EUROPE 32 33 34 35 36 37 38 39 40 41 42 43 44 45
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Length (cm) 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5
MEN'S SIZE CHART
USA 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
EUROPE 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
Length (cm) 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32
CHILDREN'S SIZE CHART
CHILD C10 C10.5 C11 C11.5 C12 C12.5 C13 1 1.5 2 2.5 3 3.5 4 4.5
EUROPE 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Length (cm) 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22 22.5 23

 

LADIES' SIZE CHART
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
EU 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
INCHES 8 1/16 8 1/4 8 1/2 8 5/8 8 7/8 9 1/16 9 1/4 9 1/2 9 5/8 9 7/8 10 1/16 10 1/4 10 1/2
CM 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5
MEN'S SIZE CHART
US 5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
EU 38 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47
INCHES 9 1/16 9 1/4 9 1/2 9 5/8 9 7/8 10 1/16 10 1/4 10 5/8 10 7/8 11 11 1/4 11 1/2 11 5/8 11 7/8 12 1/4 12 5/8
CM 23 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32

 

Dancefeel

Dancefeel Men Shoes Size Chart

Dancefeel Ladies Shoes

 

Ray Rose

 

Stephanie Ballroom

LADIES SHOES

REGION SIZES
US 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12.5
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
EU 34 35 35.5 36 37 37.5 38 38.5 39 39.5 40 41 42 42.5
CM 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
IN 8.5 8.7 8.9 9.1 9.3 9.4 9.6 9.8 10 10.2 10.4 10.6 10.8 11

MEN SHOES

REGION SIZES
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
EU 38 38.5 39 39.5 40 41 42 42.5 43 44 44.5 45 46 47
CM 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31
IN 9.4 9.6 9.8 10 10.2 10.4 10.6 10.8 11 11.2 11.4 11.6 11.8 12.2

 

*All the given conversion numbers are approximate. Fit may vary depending on the construction and materials.

SEARCH OUR STORE