Talisman Size Chart

LADIES' SIZE CHART FOR CLOTHING
SIZE HEIGHT CHEST GIRTH WAIST GIRTH HIP GIRTH
CM INCHES CM INCHES CM INCHES CM INCHES
28 110 43 ⁵/₁₆ 56 22 ³/₆₄ 52 20 ¹⁵/₃₂ 62 24 ¹³/₃₂
30 116 45 ⁴³/₆₄ 60 23 ⁵/₈ 54 21 ¹⁷/₆₄ 66 25 ⁶³/₆₄
32 128 50 ²⁵/₆₄ 64 25 ¹³/₆₄ 56 22 ³/₆₄ 70 27 ⁹/₁₆
34 134 52 ³/₄ 68 26 ⁴⁹/₆₄ 58 22 ⁵³/₆₄ 74 29 ⁹/₆₄
36 146 57 ³¹/₆₄ 72 28 ¹¹/₃₂ 60 23 ⁵/₈ 78 30 ⁴⁵/₆₄
38 152 59 ²⁷/₃₂ 76 29 ⁵⁹/₆₄ 62 24 ¹³/₃₂ 82 32 ⁹/₃₂
40 158 32 ⁹/₃₂ 80 31 ¹/₂ 63 24 ⁵¹/₆₄ 86 33 ⁵⁵/₆₄
42 164 64 ⁹/₁₆ 84 33 ⁵/₆₄ 64 25 ¹³/₆₄ 90 35 ⁷/₁₆
44 164 64 ⁹/₁₆ 88 34 ⁴¹/₆₄ 68 26 ⁴⁹/₆₄ 94 37 ¹/₆₄
46 164 64 ⁹/₁₆ 92 36 ⁷/₃₂ 72 28 ¹¹/₃₂ 98 38 ³⁷/₆₄
48 170 66 ⁵⁹/₆₄ 96 37 ⁵¹/₆₄ 76 29 ⁵⁹/₆₄ 102 29 ⁵⁹/₆₄
50 170 66 ⁵⁹/₆₄ 100 39 ³/₈ 80 31 ¹/₂ 106 41 ⁴⁷/₆₄
52 170 66 ⁵⁹/₆₄ 104 40 ¹⁵/₁₆ 84 33 ⁵/₆₄ 110 43 ⁵/₁₆

SEARCH OUR STORE